Sr. No. | Date | |
---|---|---|
1. | 31.12.2023 | |
2. | 30.09.2023 | |
3. | 30.06.2023 | |
4. | 01.06.2023 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2023 | |
2. | 14.11.2022 | |
3. | 11.08.2022 | |
4. | 30.05.2022 |
Sr. No. | Date | |
---|---|---|
1. | 13.02.2021 | |
2. | 31.07.2020 | |
3. | 15.09.2020 | |
4. | 10.11.2020 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2020 | |
2. | 13.11.2019 | |
3. | 14.08.2019 | |
4. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. | 08.02.2019 | |
2. | 14.11.2018 | |
3. | 14.08.2018 | |
4. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2018 | |
2. | 14.12.2017 | |
3. | 14.09.2017 | |
4. | 29.05.2017 |
Sr. No. | Date | |
---|---|---|
1. | 10.02.2017 | |
2. | 14.11.2016 | |
3. | 10.08.2016 | |
4. | 10.08.2016 |
Sr. No. | Date | |
---|---|---|
1. | 12.02.2016 | |
2. | 06.11.2015 | |
3. | 11.08.2015 | |
4. | 30.05.2015 | |
4. | 29.05.2017 |
Sr. No. | Date | |
---|---|---|
1. | December 31, 2023 | |
2. | September 30, 2023 | |
3. |
Financial Results for the quarter and year ended 31.12.2019 (published in the newspaper) |
December 31, 2019 |
4. |
Audited Financial Results for the quarter and year ended 31.03.2019 (published in the newspaper) |
March 31, 2019 |
5. | September 30, 2018 | |
6. | June 30, 2018 |
Sr. No. | Date | |
---|---|---|
1. | 30.05.2023 | |
2. | 14.02.2023 | |
3. | 14.11.2022 | |
4. | 11.08.2022 | |
5. | 30.05.2022 |
Sr. No. | Date | |
---|---|---|
1. | 14.09.2022 | |
2. | 29.01.2022 | |
3. | 01.11.2021 | |
4. | 08.06.2021 | |
5. | 29.07.2021 |
Sr. No. | Date | |
---|---|---|
1. | 15-9-2020 | |
2. | 10-11-2020 | |
3. | 31-7-2020 | |
4. | 13-2-2021 |
Sr. No. | Date | |
---|---|---|
1. |
Notice of Board Meeting scheduled to be held on 30.05.2019 (published in the newspaper) |
May 30, 2019 |
Sr. No. | Date | |
---|---|---|
1. | Feb 08, 2019 | |
2. | Nov 14, 2018 | |
3. |
Notice of Board Meeting scheduled to be held on 14.08.2018 (published in the newspaper) |
Aug 14, 2018 |
4. | May 30, 2018 |
Sr. No. | Date | |
---|---|---|
1. |
Notice of Board Meeting scheduled on 14.02.2018 (published in newspaper) |
Feb 14, 2018 |
2. |
Notice of the Board meeting scheduled to be held on 14.09.2017 (published in the newspaper) |
Sep 14, 2017 |
Sr. No. | Date | |
---|---|---|
1. | March 31, 2017 | |
2. | 31.12.2016 | |
3. | 30.09.2016 | |
4. | 30th June, 2016 |
Sr. No. | Date | |
---|---|---|
1. | 31.03.2016 | |
2. |
Unaudited Financial Results for Quarter and Nine Months Ended |
31st December, 2015 |
3. | 30th June 2015 | |
4. | 31st March 2015 |
Sr. No. | Date | |
---|---|---|
1. | 31st March 2015 | |
2. |
Unaudited finanacial results for the quarter and nine months ended |
31st Dec 2014 |
3. |
Unaudited financial results for the quarter and six months ended |
30th September 2014. |
4. | 30th June 2014 |
Sr. No. | Date | |
---|---|---|
1. | 31st March 2014 | |
2. |
Unaudited financial results for the quarter and nine months ended |
31st December 2013 |
3. | 30th Sept 2013 | |
4. | 30th June 2013 |
Sr. No. | Date | |
---|---|---|
1. | 31th March 2013 | |
2. |
Unaudited Finanical Results for the Quaterly and Nine months ended |
31th December 2012 |
3. | 30th Sept 2012 | |
4. | 30th Sept 2012 | |
5. | 30th June 2012 |