Sr. No. | Date | |
---|---|---|
1. | 08.08.2024 | |
2. | 01.07.2024 | |
3. | 19.06.2024 | |
4. | 30.04.2024 | |
5. | 04.03.2024 | |
6. | 21.02.2024 | |
7. | 20.02.2024 | |
8. | 14.02.2024 | |
9. | 24.01.2024 | |
10. | 11.12.2023 | |
11. | 30.06.2023 | |
12. | 31.05.2023 | |
13. | 13.12.2022 | |
14. | 01.12.2022 | |
15. | 15.11.2022 | |
16. | 12.08.2022 | |
17. | 31.05.2022 | |
18. | 19.05.2022 | |
19. | 10.05.2022 | |
20. | 06.04.2022 | |
21. | 28.02.2022 |
Sr. No. | Date | 1. | 14.02.2024 |
---|---|---|
2. | 10.11.2023 | |
3. | 14.08.2023 | |
4. | 30-05-2023 | |
5. | 21-04-2023 | |
6. | 14.02.2023 | |
7. | 14.11.2022 | |
8. | 11.08.2022 | |
9. | 30.05.2022 | |
10. | 30.05.2022 | |
11. | 01.11.2021 | |
12. | 29.01.2022 | |
13. | 01.11.2021 | |
14. | 29.07.2021 | |
15. | 08.06.2021 | |
16. | 14.02.2020 | 17. | 13.11.2019 | 18. | 14.08.2019 | 19. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2020 | 2. | 13.11.2019 | 3. | 14.08.2019 | 4. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. |
Sr. No. | Date | |
---|---|---|
1. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2024 | |
2. | 14.09.2022 | |
3. | 30.06.2021 | |
4. |
Intimation pursuant to Regulation 30 of SEBI(LODR) of AGM held on 30.09.2019 |
30.09.2019 | 5. | 27.09.2018 | 6. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2019 | 2. | 27.09.2018 | 3. | 14.08.2019 |
Sr. No. | Date | |
---|---|---|
1. |
Intimation of Annual General Meeting, Book Closure and e-voting : Dated 16.09.2021 |
16.09.2021 |
2. | 30.09.2019 |
Sr. No. | Date | |
---|---|---|
1. | ||
2. |