| Sr. No. | Date | |
|---|---|---|
| 1. | 12.02.2025 | |
| 2. | 12.11.2024 | |
| 3. | 27.08.2024 | |
| 4. | 19.07.2024 | |
| 5. | 30.05.2024 | |
| 6. | 14.02.2024 | |
| 7. | 10.11.2023 | |
| 8. | 14.08.2023 | |
| 9. | 30-05-2023 | |
| 10. | 21-04-2023 | |
| 11. | 14.02.2023 | |
| 12. | 14.11.2022 | |
| 13. | 11.08.2022 | |
| 14. | 30.05.2022 |
| Sr. No. | Date | |
|---|---|---|
| 1. | 04.10.2025 | |
| 2. | 12.02.2025 | |
| 3. | 12.11.2024 | |
| 4. | 02.09.2024 | |
| 5. | 27.08.2024 | |
| 6. | 19.07.2025 | |
| 7. | 30.05.2024 | |
| 8. | 31.03.2024 | |
| 9. | 14.02.2024 | |
| 10. | 25.01.2024 | |
| 11. | 17.10.2023 | |
| 12. | 11.09.2023 | |
| 13. | 14.08.2023 | |
| 14. | 30.05.2023 | |
| 15. | 21.04.2023 | |
| 16. | 30.05.2022 | |
| 17. | 01.11.2021 |
| Sr. No. | Date | |
|---|---|---|
| 1. | 12.02.2025 | |
| 2. | 12.11.2024 | |
| 3. | 27.08.2024 | |
| 4. | 19.07.2024 | |
| 5. | 30.05.2024 | |
| 6. | 14.02.2024 | |
| 7. | 10.11.2023 | |
| 8. | 14.08.2023 | |
| 9. | 30-05-2023 | |
| 10. | 21-04-2023 | |
| 11. | 14.02.2023 | |
| 12. | 14.11.2022 | |
| 13. | 11.08.2022 | |
| 14. | 30.05.2022 | |
| 15. | 29.01.2022 | |
| 16. | 01.11.2021 | |
| 17. | 29.07.2021 | |
| 18. | 08.06.2021 | |
| 19. | 14.02.2020 | 20. | 13.11.2019 | 21. | 14.08.2019 | 22. | 30.05.2019 |
| Sr. No. | Date | |
|---|---|---|
| 1. |
| Sr. No. | Date | |
|---|---|---|
| 1. | 30.09.2025 | |
| 2. | 30.09.2024 | |
| 3. | 14.09.2022 | |
| 4. | 30.06.2021 | |
| 5. |
Intimation pursuant to Regulation 30 of SEBI(LODR) of AGM held on 30.09.2019 |
30.09.2019 | 6. | 27.09.2018 | 7. |
| Sr. No. | Date | |
|---|---|---|
| 1. | 30.09.2019 | 2. | 27.09.2018 | 3. | 14.08.2019 |
| Sr. No. | Date | |
|---|---|---|
| 1. | 07.10.2025 |
| Sr. No. | Date | |
|---|---|---|
| 1. |
| Sr. No. | Date | |
|---|---|---|
| 1. | ||
| 2. |