Sr. No. | Date | |
---|---|---|
1. | 05.03.2025 | |
2. | 12.02.2025 | |
3. | 12.11.2024 | |
4. | 03.10.2024 | |
5. | 30.09.2024 | |
6. | 23.09.2024 | |
7. | 08.08.2024 | |
8. | 01.07.2024 | |
9. | 19.06.2024 | |
10. | 30.04.2024 | |
11. | 04.03.2024 | |
12. | 21.02.2024 | |
13. | 20.02.2024 | |
14. | 14.02.2024 | |
15. | 24.01.2024 | |
16. | 11.12.2023 | |
17. | 30.06.2023 | |
18. | 31.05.2023 | |
19. | 13.12.2022 | |
20. | 01.12.2022 | |
21. | 15.11.2022 | |
22. | 12.08.2022 | |
23. | 31.05.2022 | |
24. | 19.05.2022 | |
25. | 10.05.2022 | |
26. | 06.04.2022 | |
27. | 28.02.2022 |
Sr. No. | Date | |
---|---|---|
1. | 12.02.2025 | |
2. | 12.11.2024 | |
3. | 27.08.2024 | |
4. | 19.07.2024 | |
5. | 30.05.2024 | |
6. | 14.02.2024 | |
7. | 10.11.2023 | |
8. | 14.08.2023 | |
9. | 30-05-2023 | |
10. | 21-04-2023 | |
11. | 14.02.2023 | |
12. | 14.11.2022 | |
13. | 11.08.2022 | |
14. | 30.05.2022 |
Sr. No. | Date | |
---|---|---|
1. | 12.02.2025 | |
2. | 12.11.2024 | |
3. | 02.09.2024 | |
4. | 27.08.2024 | |
5. | 19.07.2025 | |
6. | 30.05.2024 | |
7. | 31.03.2024 | |
8. | 14.02.2024 | |
9. | 25.01.2024 | |
10. | 17.10.2023 | |
11. | 11.09.2023 | |
12. | 14.08.2023 | |
13. | 30.05.2023 | |
14. | 21.04.2023 | |
15. | 30.05.2022 | |
16. | 01.11.2021 |
Sr. No. | Date | |
---|---|---|
1. | 12.02.2025 | |
2. | 12.11.2024 | |
3. | 27.08.2024 | |
4. | 19.07.2024 | |
5. | 30.05.2024 | |
6. | 14.02.2024 | |
7. | 10.11.2023 | |
8. | 14.08.2023 | |
9. | 30-05-2023 | |
10. | 21-04-2023 | |
11. | 14.02.2023 | |
12. | 14.11.2022 | |
13. | 11.08.2022 | |
14. | 30.05.2022 | |
15. | 29.01.2022 | |
16. | 01.11.2021 | |
17. | 29.07.2021 | |
18. | 08.06.2021 | |
19. | 14.02.2020 | |
20. | 13.11.2019 | |
21. | 14.08.2019 | |
22. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2020 | |
2. | 13.11.2019 | |
3. | 14.08.2019 | |
4. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2024 | |
2. | 14.09.2022 | |
3. | 30.06.2021 | |
4. |
Intimation pursuant to Regulation 30 of SEBI(LODR) of AGM held on 30.09.2019 |
30.09.2019 |
5. | 27.09.2018 | |
6. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2019 | |
2. | 27.09.2018 | |
3. | 14.08.2019 |