Sr. No. | Date | |
---|---|---|
1. | 03.10.2024 | |
2. | 30.09.2024 | |
3. | 23.09.2024 | |
4. | 08.08.2024 | |
5. | 01.07.2024 | |
6. | 19.06.2024 | |
7. | 30.04.2024 | |
8. | 04.03.2024 | |
9. | 21.02.2024 | |
10. | 20.02.2024 | |
11. | 14.02.2024 | |
12. | 24.01.2024 | |
13. | 11.12.2023 | |
14. | 30.06.2023 | |
15. | 31.05.2023 | |
16. | 13.12.2022 | |
17. | 01.12.2022 | |
18. | 15.11.2022 | |
19. | 12.08.2022 | |
20. | 31.05.2022 | |
21. | 19.05.2022 | |
22. | 10.05.2022 | |
23. | 06.04.2022 | |
24. | 28.02.2022 |
Sr. No. | Date | 1. | 14.02.2024 |
---|---|---|
2. | 10.11.2023 | |
3. | 14.08.2023 | |
4. | 30-05-2023 | |
5. | 21-04-2023 | |
6. | 14.02.2023 | |
7. | 14.11.2022 | |
8. | 11.08.2022 | |
9. | 30.05.2022 |
Sr. No. | Date | |
---|---|---|
1. | 30.05.2022 | |
2. | 01.11.2021 |
Sr. No. | Date | |
---|---|---|
1. | 29.01.2022 | |
2. | 01.11.2021 | |
3. | 29.07.2021 | |
4. | 08.06.2021 | |
5. | 14.02.2020 | 6. | 13.11.2019 | 7. | 14.08.2019 | 8. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. | 14.02.2020 | 2. | 13.11.2019 | 3. | 14.08.2019 | 4. | 30.05.2019 |
Sr. No. | Date | |
---|---|---|
1. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2024 | |
2. | 14.09.2022 | |
3. | 30.06.2021 | |
4. |
Intimation pursuant to Regulation 30 of SEBI(LODR) of AGM held on 30.09.2019 |
30.09.2019 | 5. | 27.09.2018 | 6. |
Sr. No. | Date | |
---|---|---|
1. | 30.09.2019 | 2. | 27.09.2018 | 3. | 14.08.2019 |